Well records in EUPHEMIA TOWNSHIP
475 public water well records in the Well Records dataset name EUPHEMIA TOWNSHIP as their municipality. 468 of them have a mapped position.
County or region reported most often: LAMBTON.
What the records report
| Metric | Median | Middle half | Range | Records reporting |
|---|---|---|---|---|
| Reported depth | 19.8 m | 15.9 m – 23.8 m | 3.0 m – 65.0 m | 438 of 475 |
| Reported static water level | 4.9 m | 3.4 m – 7.6 m | -0.9 m – 15.2 m | 347 of 475 |
| Reported yield | 22.7 L/min | 13.6 L/min – 33.0 L/min | 0.0 L/min – 113.7 L/min | 312 of 475 |
| Reported depth to bedrock | 16.2 m | 13.4 m – 19.2 m | 0.6 m – 59.1 m | 308 of 475 |
| Reported construction year | 1976 | 1963 – 1990 | 1947 – 2025 | 475 of 475 |
Each figure summarises only the records that reported that value, and says how many did. A value a record left blank is not counted as zero. These figures describe existing records; they are not a statement about any property.
Records by type and status
| Well type | Records |
|---|---|
| Water supply | 430 |
| Monitoring | 1 |
| Test hole | 6 |
| Dewatering | 7 |
| Recharge | 1 |
| Other | 14 |
| Unknown | 4 |
| Not reported | 7 |
| Not applicable | 5 |
| Status | Records |
|---|---|
| Abandoned | 142 |
| Replaced | 2 |
| Other | 1 |
| Not reported | 325 |
| Not applicable | 5 |
Where these records are
Every record, on the map
The WellAtlas Canada app shows each of these records on the map with its full details, and summarises the wells around any point you choose. The map and the records are free. Coming soon to the App Store and Google Play.
See what is free and what a report costs What is in a Property Report
Other municipalities
Closest by record position
Alphabetically
Source
Well Records — Government of Ontario, dataset version 2026a.3. Summarised on September 21, 2026.
Contains information licensed under the Open Government Licence – Ontario.
The records themselves are free. They can be obtained from the publishing government under its own licence, without WellAtlas and without payment.